| PRODUCT SPECIFICATIONS: | ||
| Dimension    | 3.80 X 5.60 X 15.80 | |
| Height    | 3.8000 | |
| Width    | 5.6000 | |
| Length    | 15.8000 | |
| WEIGHTÂ Â Â Â | .97 | |
| MAGNIFICATIONÂ Â Â Â | 2-16 | |
| RANGE OF FOCUSÂ Â Â Â | 1800 | |
| DIOPTER ADJUSTMENTÂ Â Â Â | -3/+5 | |
| FIELD OF VIEWÂ Â Â Â | 12.4000 | |
| EXIT PUPILÂ Â Â Â | 0.0000 | |
| EYE RELIEFÂ Â Â Â | 50.0000 | |
| POWER SUPPLYÂ Â Â Â | DUAL LI-ION B-PACK MINI | |
| RESOLUTION IP/MMÂ Â Â Â | 640X480 | |
| IR INDICATORÂ Â Â Â | N | |
| LOW BATTERY INDICATRÂ Â Â Â | N | |
| TYPE OF SCOPEÂ Â Â Â | THERMAL | |
| POWERÂ Â Â Â | 2 | |
| TUBE DIAMETERÂ Â Â Â | nan | |
| FIELD OF VIEW AT 100 YARDSÂ Â Â Â | nan | |
| FINISHÂ Â Â Â | BLACK MATTE | |
| WEIGHT IN OUNCESÂ Â Â Â | 0.0000 | |
| LENGTH IN INCHESÂ Â Â Â | 0.0000 | |
| FRONT LENS IN MMÂ Â Â Â | 0.0000 | |
| ADJ PARALLAXÂ Â Â Â | N | |
| TARGET TURRETSÂ Â Â Â | N | |
| LENS CAPS INCLUDEDÂ Â Â Â | N | |
| OTHER FEATURES:Â Â Â Â | MOUNTS ON STANDARD 30MM RINGS | |
| Â Â Â Â | HIGH RESOLUTION IMAGING. | |
| Â Â Â Â | WATERPROOF UP TO 3FT FOR 30MIN | |
| Â Â Â Â | VIDEO & STILL PHOTO RECORDING | |
| Â Â Â Â | CUSTOMIZABLE RETICLE OPTIONS | |
| Â Â Â Â | INCLUDES WEAVER U MOUNT, | |
| Â Â Â Â | HIGH CALIBER RECOIL RESISTANCE | |
| Â Â Â Â | , STEAM VISION 2 WIFI | |
| Â Â Â Â | INTEGRATION WITH IOS OR | |
| Â Â Â Â | ANDROID DEVICES | |
Discover more from Get Guns N Ammo -Buy Firearms, Shotguns, N Ammunition Online
Subscribe to get the latest posts sent to your email.


Reviews
There are no reviews yet.