| PRODUCT SPECIFICATIONS: | ||
| Dimension    | 3.65 X 4.55 X 13.10 | |
| Height    | 3.6500 | |
| Width    | 4.5500 | |
| Length    | 13.1000 | |
| TYPE OF SCOPEÂ Â Â Â | RIFLE | |
| POWERÂ Â Â Â | 3-9 | |
| TUBE DIAMETERÂ Â Â Â | nan | |
| FIELD OF VIEW AT 100 YARDSÂ Â Â Â | 38.3-10.8 | |
| FINISHÂ Â Â Â | BLACK MATTE | |
| WEIGHT IN OUNCESÂ Â Â Â | 16.0000 | |
| LENGTH IN INCHESÂ Â Â Â | 6.8000 | |
| FRONT LENS IN MMÂ Â Â Â | 32.0000 | |
| ADJ PARALLAXÂ Â Â Â | N | |
| TARGET TURRETSÂ Â Â Â | N | |
| LENS CAPS INCLUDEDÂ Â Â Â | N | |
| TYPE OF RETICLEÂ Â Â Â | ILLUMINATED MD6 | |
| SIDE PARALLEX ADJÂ Â Â Â | N | |
| LOCKING TURRETSÂ Â Â Â | N | |
| INCLUDES RINGSÂ Â Â Â | N | |
| POWERÂ Â Â Â | 1X | |
| TUBE SIZEÂ Â Â Â | nan | |
| FINISHÂ Â Â Â | BLACK MATTE | |
| DOT SIZE IN MOAÂ Â Â Â | 3 | |
| LENGTH IN INCHESÂ Â Â Â | 1.9000 | |
| WEIGHT IN OUNCESÂ Â Â Â | 1.4000 | |
| FRONT LENS IN MMÂ Â Â Â | 0.0000 | |
| OTHER FEATURES:Â Â Â Â | SECOND FOCAL PLANE, CR 2032 | |
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
Discover more from Get Guns N Ammo -Buy Firearms, Shotguns, N Ammunition Online
Subscribe to get the latest posts sent to your email.


Reviews
There are no reviews yet.